|
HNA Home
Weather & Climate Data
Weather Data 2007
Weather Data 2006
Snow Depth
|
Hazen's Notch Association, Vermont
www.hazensnotch.org
Weather & Climate Data
2007
|
Weather > Home Data 2007 2006 Snow Depth Trail Conditions
Weather Data > 2007
Weather data for Hazen's Notch is measured at the Hazen's Notch Welcome Center, 1423 Hazen's Notch Road, Montgomery, Franklin County, Vermont. Elevation 1,025'.
December 2007
12/4/07: Snow: 12" low: high:
12/3/07: Snow: 12" low: high:
12/2/07: no precip; low: high:
12/1/07: Light snow; low: high:
November 2007
11/30/07: low: high:
11/29/07: low: high:
11/28/07: low: high:
11/27/07: low: high:
11/26/07: low: high:
11/25/07: low: high:
11/24/07: low: high:
11/23/07: low: high:
11/22/07: low: high:
11/21/07: low: high:
11/20/07: low: high:
11/19/07: low: high:
11/18/07: low: high:
11/17/07: low: high:
11/16/07: low: high:
11/15/07: low: high:
11/14/07: low: high:
11/13/07: low: high:
11/12/07: low: high:
11/11/07: low: high:
11/10/07: low: high:
11/9/07: low: high:
11/8/07: low: high:
11/7/07: low: high:
11/6/07: low: high:
11/5/07: low: high:
11/4/07: low: high:
11/3/07: low: high:
11/2/07: low: high:
11/1/07: low: high:
October 2007
10/30/07: low: high:
10/29/07: low: high:
10/28/07: low: high:
10/27/07: low: high:
10/26/07: low: high:
10/25/07: low: high:
10/24/07: low: high:
10/23/07: low: high:
10/22/07: low: high:
10/21/07: low: high:
10/20/07: low: high:
10/19/07: low: high:
10/18/07: low: high:
10/17/07: low: high:
10/16/07: low: high:
10/15/07: low: high:
10/14/07: low: high:
10/13/07: low: high:
10/12/07: low: high:
10/11/07: low: high:
10/10/07: low: high:
10/9/07: low: high:
10/8/07: low: high:
10/7/07: low: high:
10/6/07: low: high:
10/5/07: low: high:
10/4/07: low: high:
10/3/07: low: high:
10/2/07: low: high:
10/1/07: low: high:
September 2007
09/30/07: no precip;; low: 38 high: 67
09/29/07: no precip; low: 41 high: 56
09/28/07: Rain: 0.55; low: 50 high: 62
09/27/07: Showers: 0.12; low: 61 high: 76
09/26/07: Showers: 0.28; low: 66 high: 75
09/25/07: no precip; low: 55 high: 83
09/24/07: no precip; low: 47 high: 78
09/23/07: no precip; low: 50 high: 71
09/22/07: no precip; low: 60 high: 83
09/21/07: no precip; low: 51 high: 80
09/20/07: no precip; low: 54 high: 73
09/19/07: no precip; low: 47 high: 80
09/18/07: no precip; low: 42 high: 72
09/17/07: no precip; low: 38 high: 63
09/16/07: no precip; low: 38 high: 55
09/15/07: Rain: 1.18; low: 43 high: 62
09/14/07: no precip; low: 50 high: 71
09/13/07: no precip; low: 42 high: 64
09/12/07: Showers: 0.16; low: 49 high: 57
09/11/07: Rain: 0.71 low: 53 high: 64
09/10/07: Showers: 0.08; low: 54 high: 71
09/9/07: Rain: 0.47 low: 54 high: 63
09/8/07: Showers: 0.04; low: 59 high: 81
09/7/07: no precip; low: 71 high: 91
09/6/07: Showers: 0.28; low: 47 high: 81
09/5/07: no precip; low: 40 high: 69
09/4/07: no precip; low: 47 high: 70
09/3/07: no precip; low: 59 high: 77
09/2/07: no precip; low: 44 high: 75
09/1/07: no precip; low: 46 high: 68
August 2007
July 2007
06/31/07: no precip; low: 49 high: 64
06/30/07: no precip; low: 49 high: 64
06/29/07: no precip; low: 48 high: 69
06/28/07: Showers: 0.04; low: 53 high: 61
06/27/07: no precip; low: 47 high: 65
06/26/07: no precip; low: 51 high: 73
06/25/07: no precip; low: 59 high: 88
06/24/07: no precip; low: 55 high: 86
06/23/07: no precip; low: 43 high: 76
06/22/07: no precip; low: 35 high: 66
06/21/07: no precip; low: 38 high: 58
06/20/07: no 0.55; low: 41 high: 58
06/19/07: no 0.12; low: 37 high: 58
06/18/07: no 0.04; low: 37 high: 48
06/17/07: no precip; low: 34 high: 43
06/16/07: no precip; low: 41 high: 50
06/15/07: no 0.20; low: 49 high: 59
06/14/07: no precip; low: 35 high: 70
06/13/07: no 0.47; low: 32 high: 58
06/12/07: no precip; low: 34 high: 60
06/11/07: no 0.20; low: 47 high: 73
07/10/07: no precip; low: 63 high: 80
07/9/07: no 0.63; low: 54 high: 69
07/8/07: no precip; low: 54 high: 69
07/7/07: no data
07/6/07: no data
07/5/07: no precip data; low: no data high: no data
07/4/07: no 0.04; low: 53 high: 77
07/3/07: no precip; low: 46 high: 74
07/2/07: no 0.08; low: 48 high: 65
07/1/07: no precip; low: 47 high: 55
June 2007
06/30/07: Showers: 0.04; low: 49 high: 64
06/29/07: no precip; low: 48 high: 69
06/28/07: Showers: 0.08; low: 53 high: 61
06/27/07: Rain: 0.39; low: 47 high: 65
06/26/07: no precip; low: 51 high: 73
06/25/07: no precip; low: 59 high: 88
06/24/07: no precip; low: 55 high: 86
06/23/07: no precip; low: 43 high: 76
06/22/07: no precip; low: 35 high: 66
06/21/07: Showers: 0.08; low: 38 high: 58
06/20/07: no precip; low: 41 high: 58
06/19/07: no precip; low: 37 high: 58
06/18/07: no precip; low: 37 high: 48
06/17/07: no precip; low: 34 high: 43
06/16/07: Rain: 1.85; low: 41 high: 50
06/15/07: Rain: 0.43; low: 49 high: 59
06/14/07: no precip; low: 35 high: 70
06/13/07: no precip; low: 32 high: 58
06/12/07: no precip; low: 34 high: 60
06/11/07: no precip; low: 47 high: 73
06/10/07: no precip; low: 57 high: 88
06/9/07: no precip; low: 55 high: 85
06/8/07: no precip; low: 40 high: 74
06/7/07: no precip; low: 36 high: 65
06/6/07: no precip; low: 34 high: 48
06/5/07: no precip; low: 31 high: 46
06/4/07: no precip; low: 34 high: 45
06/3/07: no precip; low: 31 high: 46
06/2/07: no precip; low: 34 high: 55
06/1/07: no precip; low: 35 high: 59
May 2007
05/31/07: Rain: 0.35; low: 56 high: 63
05/30/07: Showers: 0.04; low: 49 high: 68
05/29/07: no precip; low: 48 high: 69
05/28/07: Showers: 0.08; low: 53 high: 61
05/27/07: Rain: 0.39; low: 47 high: 65
05/26/07: no precip; low: 51 high: 73
05/25/07: no precip; low: 59 high: 88
05/24/07: no precip; low: 55 high: 86
05/23/07: no precip; low: 43 high: 76
05/22/07: no precip; low: 35 high: 66
05/21/07: Showers: 0.08; low: 38 high: 58
05/20/07: no precip; low: 41 high: 58
05/19/07: no precip; low: 37 high: 58
05/18/07: no precip; low: 37 high: 48
05/17/07: no precip; low: 34 high: 43
05/16/07: Rain: 1.85; low: 41 high: 50
05/15/07: Rain: 0.43; low: 49 high: 59
05/14/07: no precip; low: 35 high: 70
05/13/07: no precip; low: 32 high: 58
05/12/07: no precip; low: 34 high: 60
0/11/07: no precip; low: 47 high: 73
05/10/07: no precip; low: 57 high: 88
05/9/07: no precip; low: 55 high: 85
05/8/07: no precip; low: 40 high: 74
05/7/07: no precip; low: 36 high: 65
05/6/07: no precip; low: 34 high: 48
05/5/07: no precip; low: 31 high: 46
05/4/07: no precip; low: 34 high: 45
05/3/07: no precip; low: 31 high: 46
05/2/07: no precip; low: 34 high: 55
05/1/07: no precip; low: 35 high: 59
April 2007
04/30/07: Showers: " low: 37 high: 49
04/29/07: Showers: " low: 38 high: 48
04/28/07: Showers: " low: 44 high: 54
04/27/07: Showers: " low: 33 high: 48
04/26/07: low: 31 high: 54
04/25/07: low: 33 high: 49
04/24/07: Rain: " low: 39 high: 49
04/23/07: no precip; low: 40 high: 81
by comparison: Jay Peak's low: 57 high: 71
04/22/07: no precip; low: 39 high: 70
04/21/07: no precip; low: 36 high: 64
04/20/07: no precip; low: 36 high: 64
04/19/07: no precip; low: high:
04/18/07: no precip; low: high:
04/17/07: no precip; low: high:
04/16/07: Rain: _" low: high:
04/15/07: Snow: _" low: 31 high:
04/14/07: Snow: 2" low: 31 high: 35
04/13/07: Snow: 2" low: 28 high: 33
04/12/07: Snow: 6" low: 28 high: 32
04/11/07: no precip; low: 26 high: 31
04/10/07: no precip; low: 18 high: 31
04/9/07: Snow: 2"; low: 24 high:
04/8/07: Snow: 4"; low: 19 high: 33
04/7/07: Snow: 2"; low: 24 high: 29
04/6/07: Snow: 2"; low: 22 high: 31
04/5/07: Snow: 5"; low: 29 high: 31
04/4/07: Snow: 3"; low: 31 high: 35
04/3/07: rain showers overnight low: 35 high: 41
04/2/07: rain showers overnight low: 35 high: 41
04/1/07: showers started at 10:00 PM low: 26 high: 58
March 2007
03/31/07: no precip; low: 20 high: 41
03/30/07: no precip; low: 27 high: 35
03/29/07: no precip; low: 23 high:
03/28/07: no precip; low: 29 high: 34
03/27/07: Rain ended early morning: 0.25"; Fog all day low: 35 high: 41
03/26/07: Rain started at 11:30 AM; low: 31 high: 42
03/25/07: Snow: 2"; low: 30 high: 44
03/24/07: no precip; low: 25 high: 46
03/23/07: no precip; low: 35 high: 43
03/22/07: no precip; low: 28 high: 58
03/21/07: no precip; low: 2 high: 35
03/20/07: no precip; low: 8 high: 32
03/19/07: no precip; low: 7 high: 34
03/18/07: Snow: 8"; low: 13 high: 22
03/17/07: Snow: 8"; low: 17 high: 24
03/16/07: Snow: 6"; low: 11 high: 22
03/15/07: Rain ended during early morning hours; low: 34 high: 37
03/14/07: Rain: 0.6 low: 38 high: 52
03/13/07: no precip; low: 35 high: 46
03/12/07: no precip; low: 24 high: 48
03/11/07: no precip; low: 20 high: 37
03/10/07: Light Rain after 4:00 PM; low: 20 high: 40
03/09/07: no precip; low: -12 high: 27
03/08/07: no precip; low: -10 high: 8
03/07/07: Snow: dusting to 1"; low: -17 high: 11
03/06/07: no precip; low: -17 in AM high: -8
03/05/07: Snow: 8-12" low: -8 @ 11:55 PM high: 29
03/04/07: Snow: 5" low: 27 high:
03/03/07: Snow: 1" low: 23 high: 40
03/02/07: Snow: 12" low: 21 high: 31
03/01/07: no precip; low: 3 high: 32
February 2007
02/28/07: no precip; low: 7 high: 29
02/27/07: no precip; low: 15 high: 34
02/26/07: no precip; low: 7 high: 32
02/25/07: no precip; low: 3 high: 26
02/24/07: Snow: 1-2" low: 3 high: 14
02/23/07: Snow: low: 7 high: 10
02/22/07: no precip; low: 8 high: 33
02/21/07: no precip; low: 18 high: 32
02/20/07: no precip; low: high: 31
02/19/07: no precip; low: -10 high: 10
02/18/07: Snow: 5"; low: 10 high: 24
02/17/07: no precip; low: 3 high: 28
02/16/07: Snow: 2" low: 3 high: 11
02/15/07: Storm Total: 36" low: -3 high: 11
02/14/07: Snow: 28-36" low: -1 high: 9
02/13/07: no precip; low: -15
02/12/07: no precip; low: -5 high: 5
02/11/07: no precip; low: 5 high: 15
02/10/07: Snow: Dusting; low: -1 high: 24
02/09/07: Snow: Dusting; low: -1 high: 22
02/08/07: Snow: 1"; low: 5 high: 11
02/07/07: Snow: 2-3"; low: 6 high: 10
02/06/07: no precip; low: -5 high: 10
02/05/07: Snow: 1"; low: -7 high: 0
02/04/07:
02/03/07:
02/02/07:
02/01/07:
02/01/07:
January 2007
01/31/07: Dusting
01/30/07: no precip;
01/29/07: Snow: 2"
01/28/07: no precip;
01/27/07: no precip;
01/26/07: Snow: Dusting
01/25/07: no precip;
01/24/07: Snow: 1"
01/23/07: no precip;
01/22/07: Snow: 1"
01/21/07: no precip;
01/20/07: Snow: 6"
01/19/07: Snow: 1-2"
01/18/07: no precip;
01/17/07: no precip;
01/16/07: no precip;
01/15/07: Snow: 5-6"
01/14/07: Snow: Dusting
01/13/07: no precip;
01/12/07: no precip;
01/11/07: no precip;
01/10/07: Snow: 1-2"
01/09/06: Snow: Dusting
01/08/07: Snow: 1", then Rain 0.35"
01/07/07: no precip;
01/06/07: Rain: 1.0"
01/05/07: no precip;
01/04/07: Rain: Trace
01/03/07: no precip;
01/02/07: Snow: Trace to 1/2"
01/01/07: Freezing Rain: 1/4 - 3/8" ice
This page was last updated June 4, 2007
|
|